Comparing Vibration Trainers
| TURBOSONIC DELUXE MODEL TT 2590 | TURBOSONIC PROFESSIONAL MODEL TT 2590 | |
| Frequency Range | 6 ~ 25 Hz, 25-45 | 3 ~ 25 Hz, 25 ~ 50 Hz |
| Weight Capacity | Max 396 lbs (180 kg) | Max 484 lbs (220 kg) |
| Power Source | 110 ~ 120V 60 Hz AC | 110 ~ 120V 60 Hz AC |
| Power Consumption | 300 Watts | 300 Watts |
| Size | 25.3" X 31.8" X 54.9" (642mm X 807mm X 1394mm) |
27.9"X 34.5"X57.5") (708mm X 876mm X 1460mm) |
| Plate size | 18" X 25.5"(457mm X 649mm) | 21.75" X 27.5" (552mm X 699mm) |
| Weight | 277 lbs (35kg) | 328.7 lbs. (149 kg ) |
| Weight of Body | 77 lbs (35 kg) | 86.7 lbs (39.4 kg) |
| Weight of Base | 200 lbs (91 kg) | 242 lbs (110 kg) |
| Voice coil | 260 x 1 | 216 x 2 |
| Audio RMS Power | 4 ohm/1200W | 2 ohm/2400w |
| Operating temperature | 32-140F | 32-140F |
| Programs | 3 weight loss, 3 strength, 1 manual, 1 auto | 3 weight loss, 3 strength, 1 manual, 1 auto |
| Finish | Metallic powder coat | Metallic powder coat |
| Color | White ivory | Metallic red or Metallic Silver |
| Price | $13,000 | $16,000 |
